MaxIMUS Innovations
For NICHE Films
Promotion Strategy that Attracts Eyeballs for Niche Films

MONSOON SHOOTOUT
First Time Ever audience get a Chance to Choose the Ending of the Traile




BEHEN HOGI TERI
Promotion Strategy Attracts Eyeballs



MAATR
Springs a Surprise With its Opening Day Number




HARAAMKHOR
Changes Box Office Game


Sophie’s Single Launched on Sonam Kapoor’s app First for Any Single!!



Niche Concept Films In 2017
MOVIE | FIRST Week |
---|---|
Haraamkhor | 1.34 crores |
Death in the Gunj | 96 Lakhs |
Anarkali of Aarah | 89 Lakhs |
Irada | 85 Lakhs |
Mukti Bhavan | 47 Lakhs |


Small Budgets Films In 2016
MOVIE | FIRST WEEKEND |
---|---|
Lupt | 1.56 crores |
Kaashi | 95 Lakhs |
5 Weddings | 50 Lakhs |
Jack & Dill | 50 Lakhs |
Dassera | 20 Lakhs |


Niche Issue Based Films In 2016-17
MOVIE | FIRST WEEKEND |
---|---|
Maatr | 40 Lakhs |
Nil Battey Sannata | 32 Lakhs |
Aligarh | 29 Lakhs |
Laal Rang | 25 Lakhs |
Buddhia Singh | 25 Lakhs |


Niche Thriller Based Films In 2016
MOVIE | FIRST WEEKEND |
---|---|
Veerappan | 1.77 crores |
Raman Raghav | 1.10 crores |
One Night Stand | 60 Lakhs |
Traffic | 40 lakhs |
Phobia | 25 Lakhs |


Niche Audience - Content Driven Films 2015 - 16
MOVIE | FIRST WEEKEND |
---|---|
Dhanak | 32 Lakhs |
Waiting | 27 Lakhs |
Masaan | 26 Lakhs |
Ankhon Dekhi | 18 lakhs |
Zubaan | 12 Lakhs |

